<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nvizionit</title>
	<atom:link href="http://www.nvizionit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nvizionit.com</link>
	<description>Internet Marketing - Coeur d&#039;Alene - Idaho</description>
	<lastBuildDate>Fri, 30 Nov 2012 08:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to Make Time for Social Media</title>
		<link>http://www.nvizionit.com/how-to-make-time-for-social-media/</link>
		<comments>http://www.nvizionit.com/how-to-make-time-for-social-media/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:48:11 +0000</pubDate>
		<dc:creator>Joshua Arnold</dc:creator>
				<category><![CDATA[Nonprofits]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[make time]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.nvizionit.com/?p=173</guid>
		<description><![CDATA[When it comes to social media, nonprofits and small businesses share the same concern.  They know it is a powerful marketing tool, and they know a lot of potential donors/customers are using it; however they are not sure how much<span class="ellipsis">&#8230;</span> <a href="http://www.nvizionit.com/how-to-make-time-for-social-media/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
		<wfw:commentRss>http://www.nvizionit.com/how-to-make-time-for-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest for Educators</title>
		<link>http://www.nvizionit.com/pinterest-for-educators/</link>
		<comments>http://www.nvizionit.com/pinterest-for-educators/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:25:56 +0000</pubDate>
		<dc:creator>Joshua Arnold</dc:creator>
				<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://www.nvizionit.com/?p=168</guid>
		<description><![CDATA[Here&#8217;s a great idea presented by Online Universities.com.  Presented in an infographic, it describes how Pinterest can be used by educators to share information and content on the web. For those that don&#8217;t know, Pinterest is an ever-growing social media<span class="ellipsis">&#8230;</span> <a href="http://www.nvizionit.com/pinterest-for-educators/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
		<wfw:commentRss>http://www.nvizionit.com/pinterest-for-educators/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Buys Instagram</title>
		<link>http://www.nvizionit.com/facebook-buys-instagram/</link>
		<comments>http://www.nvizionit.com/facebook-buys-instagram/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 20:46:22 +0000</pubDate>
		<dc:creator>Joshua Arnold</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Instagram]]></category>

		<guid isPermaLink="false">http://www.nvizionit.com/?p=163</guid>
		<description><![CDATA[Forbe&#8217;s reports that Facebook is buying Instagram for a cool $1 billion.  It seems the social media giant is maintaining its edge in the mobile photo sharing environment.  The Instagram app and community are one of the fastest growing communities<span class="ellipsis">&#8230;</span> <a href="http://www.nvizionit.com/facebook-buys-instagram/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
		<wfw:commentRss>http://www.nvizionit.com/facebook-buys-instagram/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>More Mergers and Acquisitions in Social Media</title>
		<link>http://www.nvizionit.com/more-mergers-and-acquisitions-in-social-media/</link>
		<comments>http://www.nvizionit.com/more-mergers-and-acquisitions-in-social-media/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 02:47:07 +0000</pubDate>
		<dc:creator>Joshua Arnold</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[mashable]]></category>

		<guid isPermaLink="false">http://www.nvizionit.com/?p=157</guid>
		<description><![CDATA[Well, some big-business moves are again happening in the social media world.  The big-mega &#8220;news&#8221; giant CNN is looking to buy the big-mega social media news giant Mashable.  Also,  Twitter has acquired the blogging platform Posterous.  It&#8217;s relatively unclear what<span class="ellipsis">&#8230;</span> <a href="http://www.nvizionit.com/more-mergers-and-acquisitions-in-social-media/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
		<wfw:commentRss>http://www.nvizionit.com/more-mergers-and-acquisitions-in-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Infographic: Demographics of Social Media</title>
		<link>http://www.nvizionit.com/infographic-demographics-of-social-media/</link>
		<comments>http://www.nvizionit.com/infographic-demographics-of-social-media/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 22:35:00 +0000</pubDate>
		<dc:creator>Joshua Arnold</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Reddit]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.nvizionit.com/?p=150</guid>
		<description><![CDATA[The folks at OnlineMBA have done a great job presenting social media demographic data in one great infographic.  By comparing social media to a solar system, they show how big the various social media outlets are, who&#8217;s on them, and<span class="ellipsis">&#8230;</span> <a href="http://www.nvizionit.com/infographic-demographics-of-social-media/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
		<wfw:commentRss>http://www.nvizionit.com/infographic-demographics-of-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Beginning of the End of Facebook?</title>
		<link>http://www.nvizionit.com/the-beginning-of-the-end-of-facebook/</link>
		<comments>http://www.nvizionit.com/the-beginning-of-the-end-of-facebook/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 00:08:36 +0000</pubDate>
		<dc:creator>Joshua Arnold</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.nvizionit.com/?p=131</guid>
		<description><![CDATA[From a marketing standpoint, what separates the internet from other media outlets is the ability for users to control the message they receive from companies.  Search engines allow users to seek out the message they need, email allows users to<span class="ellipsis">&#8230;</span> <a href="http://www.nvizionit.com/the-beginning-of-the-end-of-facebook/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
		<wfw:commentRss>http://www.nvizionit.com/the-beginning-of-the-end-of-facebook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fundraising and E-commerce: 5 Ideas for Nonprofits</title>
		<link>http://www.nvizionit.com/fundraising-and-e-commerce-5-ideas-for-nonprofits/</link>
		<comments>http://www.nvizionit.com/fundraising-and-e-commerce-5-ideas-for-nonprofits/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 01:39:35 +0000</pubDate>
		<dc:creator>Joshua Arnold</dc:creator>
				<category><![CDATA[fundraising]]></category>
		<category><![CDATA[Nonprofits]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[nonprofits]]></category>

		<guid isPermaLink="false">http://www.nvizionit.com/?p=111</guid>
		<description><![CDATA[Nonprofit organizations are always looking for different ways to raise funds.  The traditional methods of fundraising like private donations, hosting events and auctions, and applying for grants are a necessary part of the business and should remain in place.  However,<span class="ellipsis">&#8230;</span> <a href="http://www.nvizionit.com/fundraising-and-e-commerce-5-ideas-for-nonprofits/"><div class="see-more">See more &#8250;</div><!-- end of .see-more --></a>]]></description>
		<wfw:commentRss>http://www.nvizionit.com/fundraising-and-e-commerce-5-ideas-for-nonprofits/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
